Lidar Data
ID
#441369
-
NC zipfile202107/2021_07_15_Thursday_06_00_21.nc.zip
-
Location | Lidar
-
Starttime
2021-07-15 06:00:00 -
Stoptime
2021-07-15 08:14:30 -
Last update
2021-07-15 07:07:18 -
Stored/Updated in database
2021-07-17 07:48:39 -
GDAS timestamp
2021-07-15 06:00:00 -
File size3589349
-
WV status0
-
WV last update
-
WV gdas
Related lidar products 45
LP | Timespan | product type |
---|---|---|
monitor | ||
RCS_FR_355 | ||
RCS_FR_532 | ||
RCS_FR_1064 | ||
RCS_NR_532 | ||
SAT_FR_355 | ||
SAT_FR_532 | ||
SAT_FR_1064 | ||
SIG | ||
Bsc_Klett | ||
Bsc_Raman | ||
Ext_Klett | ||
Ext_Raman | ||
LR | ||
ANGEXP_Klett | ||
ANGEXP_Raman | ||
DepRatio_Klett | ||
DepRatio_Raman | ||
Meteor_T | ||
Meteor_P | ||
SIG | ||
Bsc_Klett | ||
Bsc_Raman | ||
Ext_Klett | ||
Ext_Raman | ||
LR | ||
ANGEXP_Klett | ||
ANGEXP_Raman | ||
DepRatio_Klett | ||
DepRatio_Raman | ||
Meteor_T | ||
Meteor_P | ||
ATT_BETA_355 | ||
ATT_BETA_532 | ||
ATT_BETA_1064 | ||
VDR_532 | ||
Quasi_Bsc_355 | ||
Quasi_Bsc_532 | ||
Quasi_Bsc_1064 | ||
Quasi_PDR_532 | ||
Quasi_ANGEXP_532_1064 | ||
LC_355 | ||
LC_532 | ||
LC_1064 | ||
TC |