Lidar Data
ID
#1756497
-
NC zipfile2025_10_21_Tue_LACROS2_00_00_01_RCS.nc
-
Location | Lidar
-
Starttime
2025-10-21 00:00:00 -
Stoptime
2025-10-21 03:14:59 -
Last update
2025-10-21 03:47:36 -
Stored/Updated in database
2025-10-21 04:13:32 -
GDAS timestamp
2025-10-21 12:00:00 -
File size9000000
Related lidar products
| LP | Timespan | product type |
|---|---|---|
| RCS_FR_355 | ||
| RCS_FR_cross_355 | ||
| RCS_NR_355 | ||
| RCS_RR_355 | ||
| RCS_FR_387 | ||
| RCS_NR_387 | ||
| RCS_FR_407 | ||
| RCS_FR_532 | ||
| RCS_FR_cross_532 | ||
| RCS_NR_532 | ||
| RCS_NR_cross_532 | ||
| RCS_RR_532 | ||
| RCS_FR_607 | ||
| RCS_NR_607 | ||
| RCS_FR_1064 | ||
| RCS_FR_cross_1064 |