Lidar Data
ID
#1802482
-
NC zipfile2026_01_01_Thu_LACROS2_00_00_01_RCS.nc
-
Location | Lidar
-
Starttime
2026-01-01 00:00:00 -
Stoptime
2026-01-01 00:25:00 -
Last update
2026-01-01 00:49:41 -
Stored/Updated in database
2026-01-01 00:50:32 -
GDAS timestamp
2026-01-01 12:00:00 -
File size9000000
Related lidar products 16
| LP | Timespan | product type |
|---|---|---|
| RCS_FR_355 | ||
| RCS_FR_cross_355 | ||
| RCS_NR_355 | ||
| RCS_RR_355 | ||
| RCS_FR_387 | ||
| RCS_NR_387 | ||
| RCS_FR_407 | ||
| RCS_FR_532 | ||
| RCS_FR_cross_532 | ||
| RCS_NR_532 | ||
| RCS_NR_cross_532 | ||
| RCS_RR_532 | ||
| RCS_FR_607 | ||
| RCS_NR_607 | ||
| RCS_FR_1064 | ||
| RCS_FR_cross_1064 |