Lidar Data
ID
#1820125
-
NC zipfile2026_01_27_Tue_LACROS2_06_00_01_RCS.nc
-
Location | Lidar
-
Starttime
2026-01-27 06:00:00 -
Stoptime
2026-01-27 06:45:00 -
Last update
2026-01-27 07:05:26 -
Stored/Updated in database
2026-01-27 07:30:39 -
GDAS timestamp
2026-01-27 12:00:00 -
File size9000000
Related lidar products
| LP | Timespan | product type |
|---|---|---|
| RCS_FR_355 | ||
| RCS_FR_cross_355 | ||
| RCS_NR_355 | ||
| RCS_RR_355 | ||
| RCS_FR_387 | ||
| RCS_NR_387 | ||
| RCS_FR_407 | ||
| RCS_FR_532 | ||
| RCS_FR_cross_532 | ||
| RCS_NR_532 | ||
| RCS_NR_cross_532 | ||
| RCS_RR_532 | ||
| RCS_FR_607 | ||
| RCS_NR_607 | ||
| RCS_FR_1064 | ||
| RCS_FR_cross_1064 |