Lidar Data
ID
#1923300
-
NC zipfile2026_06_09_Tue_LACROS2_18_00_01_RCS.nc
-
Location | Lidar
-
Starttime
2026-06-09 18:00:00 -
Stoptime
2026-06-09 20:54:59 -
Last update
2026-06-09 21:19:44 -
Stored/Updated in database
2026-06-09 21:36:23 -
GDAS timestamp
2026-06-09 12:00:00 -
File size9000000
Related lidar products
| LP | Timespan | product type |
|---|---|---|
| RCS_FR_355 | ||
| RCS_FR_cross_355 | ||
| RCS_NR_355 | ||
| RCS_RR_355 | ||
| RCS_FR_387 | ||
| RCS_NR_387 | ||
| RCS_FR_407 | ||
| RCS_FR_532 | ||
| RCS_FR_cross_532 | ||
| RCS_NR_532 | ||
| RCS_NR_cross_532 | ||
| RCS_RR_532 | ||
| RCS_FR_607 | ||
| RCS_NR_607 | ||
| RCS_FR_1064 | ||
| RCS_FR_cross_1064 |