Lidar Data
ID
#1925119
-
NC zipfile2026_06_08_Mon_LACROS2_06_00_01_RCS.nc
-
Location | Lidar
-
Starttime
2026-06-08 06:00:00 -
Stoptime
2026-06-08 11:59:30 -
Last update
2026-06-12 11:06:48 -
Stored/Updated in database
2026-06-12 11:20:29 -
GDAS timestamp
2026-06-08 12:00:00 -
File size9000000
Related lidar products
| LP | Timespan | product type |
|---|---|---|
| RCS_FR_355 | ||
| RCS_FR_cross_355 | ||
| RCS_NR_355 | ||
| RCS_RR_355 | ||
| RCS_FR_387 | ||
| RCS_NR_387 | ||
| RCS_FR_407 | ||
| RCS_FR_532 | ||
| RCS_FR_cross_532 | ||
| RCS_NR_532 | ||
| RCS_NR_cross_532 | ||
| RCS_RR_532 | ||
| RCS_FR_607 | ||
| RCS_NR_607 | ||
| RCS_FR_1064 | ||
| RCS_FR_cross_1064 |