Lidar Data
ID
#2001324
-
NC zipfile2026_09_01_Tue_LACROS2_00_00_01_RCS.nc
-
Location | Lidar
-
Starttime
2026-09-01 00:00:29 -
Stoptime
2026-09-01 04:44:59 -
Last update
2026-09-01 04:51:53 -
Stored/Updated in database
2026-09-01 04:55:36 -
GDAS timestamp
2026-09-01 12:00:00 -
File size9000000
Related lidar products
| LP | Timespan | product type |
|---|---|---|
| RCS_FR_355 | ||
| RCS_FR_cross_355 | ||
| RCS_NR_355 | ||
| RCS_RR_355 | ||
| RCS_FR_387 | ||
| RCS_NR_387 | ||
| RCS_FR_407 | ||
| RCS_FR_532 | ||
| RCS_FR_cross_532 | ||
| RCS_NR_532 | ||
| RCS_NR_cross_532 | ||
| RCS_RR_532 | ||
| RCS_FR_607 | ||
| RCS_NR_607 | ||
| RCS_FR_1064 | ||
| RCS_FR_cross_1064 |