Lidar Data
ID
#444047
-
NC zipfile202109/2021_09_21_Tue_DWD_06_00_01.nc.zip
-
Location | Lidar
-
Starttime
2021-09-21 06:00:00 -
Stoptime
2021-09-21 06:27:30 -
Last update
2021-09-21 06:46:24 -
Stored/Updated in database
2021-09-24 04:08:56 -
GDAS timestamp
2021-09-21 06:00:00 -
File size1112809
-
WV status0
-
WV last update
-
WV gdas
Related lidar products 20
LP | Timespan | product type |
---|---|---|
monitor | ||
RCS_FR_355 | ||
RCS_FR_532 | ||
RCS_FR_1064 | ||
RCS_NR_532 | ||
SAT_FR_355 | ||
SAT_FR_532 | ||
SAT_FR_1064 | ||
SAT_NR_532 | ||
overlap | ||
ATT_BETA_355 | ||
ATT_BETA_532 | ||
ATT_BETA_1064 | ||
VDR_532 | ||
Quasi_Bsc_355 | ||
Quasi_Bsc_532 | ||
Quasi_Bsc_1064 | ||
Quasi_PDR_532 | ||
Quasi_ANGEXP_532_1064 | ||
TC |