Lidar Data
ID
#471831
-
NC zipfile202211/2022_11_30_Wednesday_12_00_03.nc.zip
-
Location | Lidar
-
Starttime
2022-11-30 12:00:03 -
Stoptime
2022-11-30 13:51:33 -
Last update
2022-11-30 12:00:03 -
Stored/Updated in database
2022-12-02 09:01:07 -
GDAS timestamp
2022-12-01 00:00:00 -
File size3805107
-
WV status0
-
WV last update
-
WV gdas
Related lidar products
LP | Timespan | product type |
---|---|---|
monitor | ||
RCS_FR_355 | ||
RCS_FR_532 | ||
RCS_FR_1064 | ||
SAT_FR_355 | ||
SAT_FR_532 | ||
SAT_FR_1064 | ||
SAT_FR_387 | ||
SAT_FR_607 | ||
SAT_FR_532s | ||
overlap | ||
ATT_BETA_355 | ||
ATT_BETA_532 | ||
ATT_BETA_1064 | ||
ATT_BETA_355_OC | ||
ATT_BETA_532_OC | ||
ATT_BETA_1064_OC | ||
VDR_532 | ||
Quasi_Bsc_355 | ||
Quasi_Bsc_532 | ||
Quasi_Bsc_1064 | ||
Quasi_PDR_532 | ||
Quasi_ANGEXP_532_1064 | ||
TC | ||
TC_v2 |