Lidar Data
ID
#480994
-
NC zipfile2023_11_04_Sat_TAU_19_01_31.nc.zip
-
Location | Lidar
-
Starttime
2023-11-04 19:01:30 -
Stoptime
2023-11-04 22:00:00 -
Last update
2023-11-04 19:01:31 -
Stored/Updated in database
2024-02-07 00:55:28 -
GDAS timestamp
2023-11-04 21:00:00 -
File size110002956
Related lidar products
LP | Timespan | product type |
---|---|---|
monitor | ||
overlap | ||
ATT_BETA_355 | ||
ATT_BETA_532 | ||
ATT_BETA_1064 | ||
ATT_BETA_355_OC | ||
ATT_BETA_532_OC | ||
ATT_BETA_1064_OC | ||
ATT_BETA_355_NR | ||
ATT_BETA_532_NR | ||
WVMR | ||
RH | ||
VDR_355 | ||
VDR_532 | ||
Quasi_Bsc_532 | ||
Quasi_Bsc_1064 | ||
Quasi_PDR_532 | ||
Quasi_ANGEXP_532_1064 | ||
TC | ||
TC_v2 | ||
long_term_monitor | ||
SNR_NR_355 | ||
SNR_NR_532 | ||
SNR_FR_355 | ||
SNR_FR_532 | ||
SNR_FR_1064 |