Lidar Data
ID
#481130
-
NC zipfile2024_03_12_Tue_DWD_00_00_01.nc.zip
-
Location | Lidar
-
Starttime
2024-03-12 00:00:00 -
Stoptime
2024-03-12 12:59:00 -
Last update
2024-03-12 00:00:01 -
Stored/Updated in database
2024-03-13 06:40:31 -
GDAS timestamp
-
File size230348449
Related lidar products
LP | Timespan | product type |
---|---|---|
monitor | ||
overlap | ||
SIG | ||
SIG_OC | ||
Bsc_Klett | ||
Bsc_Raman | ||
Bsc_Klett_OC | ||
Bsc_Raman_OC | ||
Bsc_Raman_NR | ||
Bsc_Klett_NR | ||
Ext_Klett | ||
Ext_Raman | ||
Ext_Klett_OC | ||
Ext_Raman_OC | ||
Ext_Klett_NR | ||
Ext_Raman_NR | ||
LR | ||
LR_OC | ||
LR_NR | ||
ANGEXP_Klett | ||
ANGEXP_Raman | ||
ANGEXP_Klett_OC | ||
ANGEXP_Raman_OC | ||
DepRatio_Klett | ||
DepRatio_Raman | ||
DepRatio_Klett_OC | ||
DepRatio_Raman_OC | ||
Meteor_T | ||
Meteor_P | ||
POLIPHON_step1_Raman | ||
ATT_BETA_355 | ||
ATT_BETA_532 | ||
ATT_BETA_1064 | ||
LC_355 | ||
LC_532 | ||
LC_1064 | ||
long_term_monitor | ||
SNR_FR_355 | ||
SNR_FR_532 | ||
SNR_FR_1064 |