Lidar Data
ID
#481501
-
NC zipfile2024_04_22_Mon_UWA_00_00_01.nc.zip
-
Location | Lidar
-
Starttime
2024-04-22 00:00:00 -
Stoptime
2024-04-22 18:06:30 -
Last update
2024-04-22 00:00:01 -
Stored/Updated in database
2024-04-23 03:40:55 -
GDAS timestamp
2024-04-21 21:00:00 -
File size243049618
Related lidar products
LP | Timespan | product type |
---|---|---|
monitor | ||
overlap | ||
ATT_BETA_355 | ||
ATT_BETA_532 | ||
ATT_BETA_1064 | ||
ATT_BETA_355_OC | ||
ATT_BETA_532_OC | ||
ATT_BETA_1064_OC | ||
ATT_BETA_355_NR | ||
ATT_BETA_532_NR | ||
WVMR | ||
RH | ||
VDR_355 | ||
VDR_532 | ||
Quasi_Bsc_532 | ||
Quasi_Bsc_1064 | ||
Quasi_PDR_532 | ||
Quasi_ANGEXP_532_1064 | ||
TC | ||
TC_v2 | ||
long_term_monitor | ||
SNR_NR_355 | ||
SNR_NR_532 | ||
SNR_FR_355 | ||
SNR_FR_532 | ||
SNR_FR_1064 |