Lidar Data
ID
#481792
-
NC zipfile2023_02_19_Sun_UWA_00_00_01.nc.zip
-
Location | Lidar
-
Starttime
2023-02-19 00:00:00 -
Stoptime
2023-02-20 00:56:30 -
Last update
2023-02-19 00:00:01 -
Stored/Updated in database
2024-04-25 06:17:11 -
GDAS timestamp
2023-02-19 12:00:00 -
File size24380332
Related lidar products
LP | Timespan | product type |
---|---|---|
overlap | ||
ATT_BETA_355 | ||
ATT_BETA_532 | ||
ATT_BETA_1064 | ||
ATT_BETA_355_OC | ||
ATT_BETA_532_OC | ||
ATT_BETA_1064_OC | ||
ATT_BETA_355_NR | ||
ATT_BETA_532_NR | ||
WVMR | ||
RH | ||
VDR_355 | ||
VDR_532 | ||
Quasi_Bsc_532 | ||
Quasi_Bsc_1064 | ||
Quasi_PDR_532 | ||
Quasi_ANGEXP_532_1064 | ||
TC | ||
TC_v2 | ||
long_term_monitor | ||
SNR_NR_355 | ||
SNR_NR_532 | ||
SNR_FR_355 | ||
SNR_FR_532 | ||
SNR_FR_1064 |