Lidar Data
ID
#482022
-
NC zipfile2024_02_26_Mon_UWA_00_00_01.nc.zip
-
Location | Lidar
-
Starttime
2024-02-26 00:00:00 -
Stoptime
2024-02-26 23:14:30 -
Last update
2024-02-26 00:00:01 -
Stored/Updated in database
2024-04-27 07:57:45 -
GDAS timestamp
2024-02-26 12:00:00 -
File size184347871
Related lidar products
| LP | Timespan | product type |
|---|---|---|
| overlap | ||
| SIG | ||
| SIG_OC | ||
| Bsc_Klett | ||
| Bsc_Raman | ||
| Bsc_Klett_OC | ||
| Bsc_Raman_OC | ||
| Bsc_Raman_NR | ||
| Bsc_Klett_NR | ||
| Ext_Klett | ||
| Ext_Raman | ||
| Ext_Klett_OC | ||
| Ext_Raman_OC | ||
| Ext_Klett_NR | ||
| Ext_Raman_NR | ||
| LR | ||
| LR_OC | ||
| LR_NR | ||
| ANGEXP_Klett | ||
| ANGEXP_Raman | ||
| ANGEXP_Klett_OC | ||
| ANGEXP_Raman_OC | ||
| ANGEXP_Raman_NR | ||
| DepRatio_Klett | ||
| DepRatio_Raman | ||
| DepRatio_Klett_OC | ||
| DepRatio_Raman_OC | ||
| WVMR_av | ||
| RH_av | ||
| Meteor_T | ||
| Meteor_P | ||
| POLIPHON_step1_Raman | ||
| ATT_BETA_355 | ||
| ATT_BETA_355_OC | ||
| ATT_BETA_355_NR | ||
| WVMR | ||
| VDR_355 | ||
| Quasi_ANGEXP_532_1064 | ||
| TC | ||
| TC_v2 | ||
| SNR_FR_355 |