Lidar Data
ID
#482059
-
NC zipfile2024_01_02_Tuesday_00_00_01.nc.zip
-
Location | Lidar
-
Starttime
2024-01-02 00:00:31 -
Stoptime
2024-01-02 23:40:31 -
Last update
2024-01-02 00:00:01 -
Stored/Updated in database
2024-04-27 08:00:11 -
GDAS timestamp
2024-01-02 12:00:00 -
File size14367907
Related lidar products
LP | Timespan | product type |
---|---|---|
monitor | ||
overlap | ||
SIG | ||
SIG_OC | ||
Bsc_Klett | ||
Bsc_Raman | ||
Bsc_Klett_OC | ||
Bsc_Raman_OC | ||
Ext_Klett | ||
Ext_Raman | ||
Ext_Klett_OC | ||
Ext_Raman_OC | ||
LR | ||
LR_OC | ||
ANGEXP_Klett | ||
ANGEXP_Raman | ||
ANGEXP_Klett_OC | ||
ANGEXP_Raman_OC | ||
DepRatio_Klett | ||
DepRatio_Raman | ||
DepRatio_Klett_OC | ||
DepRatio_Raman_OC | ||
Meteor_T | ||
Meteor_P | ||
POLIPHON_step1_Raman | ||
ATT_BETA_355 | ||
ATT_BETA_532 | ||
ATT_BETA_1064 | ||
ATT_BETA_355_OC | ||
ATT_BETA_532_OC | ||
ATT_BETA_1064_OC | ||
WVMR | ||
RH | ||
VDR_355 | ||
VDR_532 | ||
Quasi_Bsc_532 | ||
Quasi_Bsc_1064 | ||
Quasi_PDR_532 | ||
Quasi_ANGEXP_532_1064 | ||
LC_355 | ||
LC_532 | ||
LC_1064 | ||
TC | ||
TC_v2 | ||
long_term_monitor | ||
SNR_FR_355 | ||
SNR_FR_532 | ||
SNR_FR_1064 |