Lidar Data
ID
#482323
-
NC zipfile2024_05_01_Wednesday_00_00_01.nc.zip
-
Location | Lidar
-
Starttime
2024-05-01 00:00:31 -
Stoptime
2024-05-01 21:10:01 -
Last update
2024-05-01 00:00:01 -
Stored/Updated in database
2024-05-02 03:40:32 -
GDAS timestamp
-
File size11860250
Related lidar products
LP | Timespan | product type |
---|---|---|
monitor | ||
overlap | ||
ATT_BETA_355 | ||
ATT_BETA_532 | ||
ATT_BETA_1064 | ||
ATT_BETA_355_OC | ||
ATT_BETA_532_OC | ||
ATT_BETA_1064_OC | ||
WVMR | ||
RH | ||
VDR_355 | ||
VDR_532 | ||
Quasi_Bsc_532 | ||
Quasi_Bsc_1064 | ||
Quasi_PDR_532 | ||
Quasi_ANGEXP_532_1064 | ||
TC | ||
TC_v2 | ||
long_term_monitor | ||
SNR_FR_355 | ||
SNR_FR_532 | ||
SNR_FR_1064 |