Lidar Data
ID
#483744
-
NC zipfile2024_05_18_Sat_ARI_00_00_01.nc.zip
-
Location | Lidar
-
Starttime
2024-05-18 00:00:29 -
Stoptime
2024-05-18 23:59:59 -
Last update
2024-05-18 00:00:01 -
Stored/Updated in database
2024-05-22 08:24:13 -
GDAS timestamp
-
File size179545108
Related lidar products
LP | Timespan | product type |
---|---|---|
monitor | ||
overlap | ||
ATT_BETA_355 | ||
ATT_BETA_532 | ||
ATT_BETA_1064 | ||
ATT_BETA_355_OC | ||
ATT_BETA_532_OC | ||
ATT_BETA_1064_OC | ||
ATT_BETA_355_NR | ||
ATT_BETA_532_NR | ||
WVMR | ||
RH | ||
VDR_355 | ||
VDR_532 | ||
Quasi_Bsc_532 | ||
Quasi_Bsc_1064 | ||
Quasi_PDR_532 | ||
Quasi_ANGEXP_532_1064 | ||
TC | ||
TC_v2 | ||
long_term_monitor | ||
SNR_NR_355 | ||
SNR_NR_532 | ||
SNR_FR_355 | ||
SNR_FR_532 | ||
SNR_FR_1064 |