Lidar Data
ID
#486052
-
NC zipfile2024_06_02_Sun_NOA_00_00_01.nc.zip
-
Location | Lidar
-
Starttime
2024-06-02 10:06:30 -
Stoptime
2024-06-02 22:49:30 -
Last update
2024-06-02 00:00:01 -
Stored/Updated in database
2024-06-03 06:06:35 -
GDAS timestamp
2024-06-02 00:00:00 -
File size53223014
Related lidar products
LP | Timespan | product type |
---|---|---|
monitor | ||
ATT_BETA_355 | ||
ATT_BETA_532 | ||
ATT_BETA_1064 | ||
ATT_BETA_355_OC | ||
ATT_BETA_532_OC | ||
ATT_BETA_1064_OC | ||
ATT_BETA_355_NR | ||
ATT_BETA_532_NR | ||
WVMR | ||
RH | ||
VDR_355 | ||
VDR_532 | ||
Quasi_Bsc_532 | ||
Quasi_Bsc_1064 | ||
Quasi_PDR_532 | ||
Quasi_ANGEXP_532_1064 | ||
LC_355 | ||
LC_532 | ||
LC_1064 | ||
TC | ||
TC_v2 | ||
long_term_monitor | ||
SNR_NR_355 | ||
SNR_NR_532 | ||
SNR_FR_355 | ||
SNR_FR_532 | ||
SNR_FR_1064 |