Lidar Data
ID
#522092
-
NC zipfile2023_04_24_Mon_ARI_00_00_01_0116_0215_profiles.nc
-
Location | Lidar
-
Starttime
2023-04-24 01:15:59 -
Stoptime
2023-04-24 02:15:29 -
Last update
2024-06-20 09:38:18 -
Stored/Updated in database
2024-06-20 09:57:56 -
GDAS timestamp
2023-04-24 12:00:00 -
File size9000000
Related lidar products
LP | Timespan | product type |
---|---|---|
Bsc_Klett | ||
Bsc_Raman | ||
Bsc_RR | ||
DepRatio_Klett | ||
DepRatio_Raman | ||
Ext_Klett | ||
Ext_Raman | ||
Ext_RR | ||
LR | ||
LR_RR | ||
WVMR_av | ||
RH_av | ||
Meteor_T | ||
Meteor_P | ||
ANGEXP_Klett | ||
ANGEXP_Raman | ||
Profile_summary_raman_high_range | ||
Profile_summary_raman_low_range | ||
Profile_summary_klett_high_range | ||
Profile_summary_klett_low_range | ||
Profile_summary_meteo_pTRH |