Lidar Data
ID
#522098
-
NC zipfile2023_04_24_Mon_ARI_00_00_01_0716_0816_profiles.nc
-
Location | Lidar
-
Starttime
2023-04-24 07:16:31 -
Stoptime
2023-04-24 08:16:01 -
Last update
2024-06-20 09:38:42 -
Stored/Updated in database
2024-06-20 09:57:57 -
GDAS timestamp
2023-04-24 12:00:00 -
File size9000000
Related lidar products
| LP | Timespan | product type |
|---|---|---|
| Bsc_Klett | ||
| Bsc_Raman | ||
| Bsc_RR | ||
| DepRatio_Klett | ||
| DepRatio_Raman | ||
| Ext_Klett | ||
| Ext_Raman | ||
| Ext_RR | ||
| LR | ||
| LR_RR | ||
| WVMR_av | ||
| RH_av | ||
| Meteor_T | ||
| Meteor_P | ||
| ANGEXP_Klett | ||
| ANGEXP_Raman | ||
| Profile_summary_raman_high_range | ||
| Profile_summary_raman_low_range | ||
| Profile_summary_klett_high_range | ||
| Profile_summary_klett_low_range | ||
| Profile_summary_meteo_pTRH |