Lidar Data
ID
#523417
-
NC zipfile2023_01_24_Tue_ARI_00_00_01_1324_1423_profiles.nc
-
Location | Lidar
-
Starttime
2023-01-24 13:24:00 -
Stoptime
2023-01-24 14:23:29 -
Last update
2024-06-20 07:32:30 -
Stored/Updated in database
2024-06-21 11:56:15 -
GDAS timestamp
2023-01-24 12:00:00 -
File size9000000
Related lidar products
| LP | Timespan | product type |
|---|---|---|
| Bsc_Klett | ||
| Bsc_Raman | ||
| Bsc_RR | ||
| DepRatio_Klett | ||
| DepRatio_Raman | ||
| Ext_Klett | ||
| Ext_Raman | ||
| Ext_RR | ||
| LR | ||
| LR_RR | ||
| WVMR_av | ||
| RH_av | ||
| Meteor_T | ||
| Meteor_P | ||
| ANGEXP_Klett | ||
| ANGEXP_Raman | ||
| Profile_summary_raman_high_range | ||
| Profile_summary_raman_low_range | ||
| Profile_summary_klett_high_range | ||
| Profile_summary_klett_low_range |