star Welcome to our impoved PollyNET web site incl. 24h quicklooks. star
Polly observations made before Feb 2024 are currently only available at polly-tmp.tropos.de

Lidar Data

ID
#660012
  • NC zipfile
    polly​xt_la​cros_​calib​ratio​n.db
  • Location | Lidar
  • Starttime
    2023-03-07 13:13:00
  • Stoptime
    2023-03-07 23:59:30
  • Last update
    2024-08-07 06:40:26
  • Stored/Updated in database
    2024-08-07 13:47:43
  • GDAS timestamp
    2023-03-07 12:00:00
  • File size
    9000000

Related lidar products

LP Timespan product type
view_week 2023-07-30 00:00:22 ⇒ 23:59:52 monitor
view_week 2023-07-30 00:00:22 ⇒ 23:59:52 LC_355
view_week 2023-07-30 00:00:22 ⇒ 23:59:52 LC_532
view_week 2023-07-30 00:00:22 ⇒ 23:59:52 LC_1064
view_week 2023-01-31 00:00:002023-07-30 00:00:00 long_term_monitor
view_week 2023-10-04 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-04 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-04 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-04 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-07 00:00:002023-10-04 00:00:00 long_term_monitor
view_week 2023-10-05 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-05 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-05 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-05 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-08 00:00:002023-10-05 00:00:00 long_term_monitor
view_week 2023-10-06 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-06 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-06 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-06 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-09 00:00:002023-10-06 00:00:00 long_term_monitor
view_week 2023-10-07 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-07 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-07 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-07 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-10 00:00:002023-10-07 00:00:00 long_term_monitor
view_week 2023-10-08 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-08 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-08 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-08 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-11 00:00:002023-10-08 00:00:00 long_term_monitor
view_week 2023-10-09 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-09 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-09 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-09 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-12 00:00:002023-10-09 00:00:00 long_term_monitor
view_week 2023-10-11 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-11 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-11 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-11 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-14 00:00:002023-10-11 00:00:00 long_term_monitor
view_week 2023-10-12 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-12 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-12 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-12 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-15 00:00:002023-10-12 00:00:00 long_term_monitor
view_week 2023-10-13 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-04-16 00:00:002023-10-13 00:00:00 long_term_monitor
view_week 2023-10-14 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-14 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-14 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-14 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-17 00:00:002023-10-14 00:00:00 long_term_monitor
view_week 2023-10-17 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-17 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-17 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-17 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-20 00:00:002023-10-17 00:00:00 long_term_monitor
view_week 2023-10-18 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-18 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-18 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-18 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-21 00:00:002023-10-18 00:00:00 long_term_monitor
view_week 2023-10-19 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-19 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-19 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-19 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-22 00:00:002023-10-19 00:00:00 long_term_monitor
view_week 2023-10-20 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-20 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-20 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-20 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-23 00:00:002023-10-20 00:00:00 long_term_monitor
view_week 2023-10-21 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-21 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-21 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-21 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-24 00:00:002023-10-21 00:00:00 long_term_monitor
view_week 2023-10-22 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-22 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-22 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-22 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-25 00:00:002023-10-22 00:00:00 long_term_monitor
view_week 2023-10-23 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-23 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-23 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-23 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-26 00:00:002023-10-23 00:00:00 long_term_monitor
view_week 2023-10-24 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-24 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-24 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-24 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-27 00:00:002023-10-24 00:00:00 long_term_monitor
view_week 2023-10-25 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-25 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-25 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-25 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-28 00:00:002023-10-25 00:00:00 long_term_monitor
view_week 2023-10-26 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-26 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-26 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-26 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-29 00:00:002023-10-26 00:00:00 long_term_monitor
view_week 2023-10-27 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-27 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-27 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-27 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-30 00:00:002023-10-27 00:00:00 long_term_monitor
view_week 2023-10-28 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-28 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-28 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-28 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-01 00:00:002023-10-28 00:00:00 long_term_monitor
view_week 2023-10-29 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-05-02 00:00:002023-10-29 00:00:00 long_term_monitor
view_week 2023-10-30 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-30 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-30 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-30 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-03 00:00:002023-10-30 00:00:00 long_term_monitor
view_week 2023-10-31 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-31 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-31 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-31 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-04 00:00:002023-10-31 00:00:00 long_term_monitor
view_week 2023-11-01 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-11-01 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-11-01 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-11-01 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-05 00:00:002023-11-01 00:00:00 long_term_monitor
view_week 2023-11-02 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-11-02 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-11-02 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-11-02 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-06 00:00:002023-11-02 00:00:00 long_term_monitor
view_week 2023-11-03 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-11-03 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-11-03 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-11-03 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-07 00:00:002023-11-03 00:00:00 long_term_monitor
view_week 2023-11-04 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-11-04 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-11-04 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-11-04 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-08 00:00:002023-11-04 00:00:00 long_term_monitor
view_week 2023-11-05 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-11-05 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-11-05 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-11-05 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-09 00:00:002023-11-05 00:00:00 long_term_monitor
view_week 2023-11-06 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-11-06 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-11-06 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-11-06 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-10 00:00:002023-11-06 00:00:00 long_term_monitor
view_week 2023-11-07 00:00:00 ⇒ 11:09:29 monitor
view_week 2023-11-07 00:00:00 ⇒ 11:09:29 LC_355
view_week 2023-11-07 00:00:00 ⇒ 11:09:29 LC_532
view_week 2023-11-07 00:00:00 ⇒ 11:09:29 LC_1064
view_week 2023-05-11 00:00:002023-11-07 00:00:00 long_term_monitor
view_week 2023-11-09 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-11-09 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-11-09 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-11-09 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-13 00:00:002023-11-09 00:00:00 long_term_monitor
view_week 2023-11-10 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-11-10 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-11-10 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-11-10 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-14 00:00:002023-11-10 00:00:00 long_term_monitor
view_week 2023-11-11 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-11-11 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-11-11 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-11-11 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-15 00:00:002023-11-11 00:00:00 long_term_monitor
view_week 2023-11-12 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-11-12 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-11-12 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-11-12 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-16 00:00:002023-11-12 00:00:00 long_term_monitor
view_week 2023-11-13 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-11-13 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-11-13 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-11-13 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-17 00:00:002023-11-13 00:00:00 long_term_monitor
view_week 2023-11-14 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-11-14 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-11-14 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-11-14 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-18 00:00:002023-11-14 00:00:00 long_term_monitor
view_week 2023-11-15 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-11-15 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-11-15 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-11-15 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-05-19 00:00:002023-11-15 00:00:00 long_term_monitor
view_week 2023-10-15 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-15 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-15 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-15 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-18 00:00:002023-10-15 00:00:00 long_term_monitor
view_week 2023-10-16 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-16 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-16 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-16 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-19 00:00:002023-10-16 00:00:00 long_term_monitor
view_week 2023-10-01 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-01 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-01 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-01 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-04 00:00:002023-10-01 00:00:00 long_term_monitor
view_week 2023-10-02 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-02 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-02 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-02 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-05 00:00:002023-10-02 00:00:00 long_term_monitor
view_week 2023-10-03 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-03 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-03 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-03 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-06 00:00:002023-10-03 00:00:00 long_term_monitor
view_week 2023-10-10 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-10-10 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-10-10 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-10-10 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2023-04-13 00:00:002023-10-10 00:00:00 long_term_monitor
view_week 2023-07-29 00:00:22 ⇒ 23:59:52 monitor
view_week 2023-07-29 00:00:22 ⇒ 23:59:52 LC_355
view_week 2023-07-29 00:00:22 ⇒ 23:59:52 LC_532
view_week 2023-07-29 00:00:22 ⇒ 23:59:52 LC_1064
view_week 2023-01-30 00:00:002023-07-29 00:00:00 long_term_monitor
view_week 2023-07-30 00:00:22 ⇒ 23:59:52 monitor
view_week 2023-07-30 00:00:22 ⇒ 23:59:52 LC_355
view_week 2023-07-30 00:00:22 ⇒ 23:59:52 LC_532
view_week 2023-07-30 00:00:22 ⇒ 23:59:52 LC_1064
view_week 2023-03-07 13:13:00 ⇒ 23:59:30 LC_355
view_week 2023-03-07 13:13:00 ⇒ 23:59:30 LC_532
view_week 2023-03-07 13:13:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-08 00:00:002023-03-07 00:00:00 long_term_monitor
view_week 2023-03-07 13:13:00 ⇒ 23:59:30 monitor
view_week 2023-03-08 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-08 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-08 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-09 00:00:002023-03-08 00:00:00 long_term_monitor
view_week 2023-03-08 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-09 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-09 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-09 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-10 00:00:002023-03-09 00:00:00 long_term_monitor
view_week 2023-03-09 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-10 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-10 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-10 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-11 00:00:002023-03-10 00:00:00 long_term_monitor
view_week 2023-03-10 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-11 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-11 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-11 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-12 00:00:002023-03-11 00:00:00 long_term_monitor
view_week 2023-03-11 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-12 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-12 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-12 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-13 00:00:002023-03-12 00:00:00 long_term_monitor
view_week 2023-03-12 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-13 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-13 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-13 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-14 00:00:002023-03-13 00:00:00 long_term_monitor
view_week 2023-03-13 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-14 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-14 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-14 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-15 00:00:002023-03-14 00:00:00 long_term_monitor
view_week 2023-03-14 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-15 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-15 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-15 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-16 00:00:002023-03-15 00:00:00 long_term_monitor
view_week 2023-03-15 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-16 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-16 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-16 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-17 00:00:002023-03-16 00:00:00 long_term_monitor
view_week 2023-03-16 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-17 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-17 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-17 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-18 00:00:002023-03-17 00:00:00 long_term_monitor
view_week 2023-03-17 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-18 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-18 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-18 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-19 00:00:002023-03-18 00:00:00 long_term_monitor
view_week 2023-03-18 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-19 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-19 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-19 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-20 00:00:002023-03-19 00:00:00 long_term_monitor
view_week 2023-03-19 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-20 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-20 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-20 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-21 00:00:002023-03-20 00:00:00 long_term_monitor
view_week 2023-03-20 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-21 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-21 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-21 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-22 00:00:002023-03-21 00:00:00 long_term_monitor
view_week 2023-03-21 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-22 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-22 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-22 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-23 00:00:002023-03-22 00:00:00 long_term_monitor
view_week 2023-03-22 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-23 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-23 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-23 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-24 00:00:002023-03-23 00:00:00 long_term_monitor
view_week 2023-03-23 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-24 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-24 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-24 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-25 00:00:002023-03-24 00:00:00 long_term_monitor
view_week 2023-03-24 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-25 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-25 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-25 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-26 00:00:002023-03-25 00:00:00 long_term_monitor
view_week 2023-03-25 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-26 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-26 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-26 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-27 00:00:002023-03-26 00:00:00 long_term_monitor
view_week 2023-03-26 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-27 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-27 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-27 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-28 00:00:002023-03-27 00:00:00 long_term_monitor
view_week 2023-03-27 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-28 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-28 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-28 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-29 00:00:002023-03-28 00:00:00 long_term_monitor
view_week 2023-03-28 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-29 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-29 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-29 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-09-30 00:00:002023-03-29 00:00:00 long_term_monitor
view_week 2023-03-29 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-30 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-30 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-30 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-10-01 00:00:002023-03-30 00:00:00 long_term_monitor
view_week 2023-03-30 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-03-31 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-03-31 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-03-31 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-10-02 00:00:002023-03-31 00:00:00 long_term_monitor
view_week 2023-03-31 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-04-01 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-04-01 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-04-01 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-10-03 00:00:002023-04-01 00:00:00 long_term_monitor
view_week 2023-04-01 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-04-02 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-04-02 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-04-02 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-10-04 00:00:002023-04-02 00:00:00 long_term_monitor
view_week 2023-04-02 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-04-03 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-04-03 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-04-03 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-10-05 00:00:002023-04-03 00:00:00 long_term_monitor
view_week 2023-04-03 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-04-04 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-04-04 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-04-04 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-10-06 00:00:002023-04-04 00:00:00 long_term_monitor
view_week 2023-04-04 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-04-05 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-04-05 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-04-05 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-10-07 00:00:002023-04-05 00:00:00 long_term_monitor
view_week 2023-04-05 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-04-06 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-04-06 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-04-06 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-10-08 00:00:002023-04-06 00:00:00 long_term_monitor
view_week 2023-04-06 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-04-07 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-04-07 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-04-07 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-10-09 00:00:002023-04-07 00:00:00 long_term_monitor
view_week 2023-04-07 00:00:00 ⇒ 23:59:30 monitor
view_week 2023-04-08 00:00:00 ⇒ 23:59:30 LC_355
view_week 2023-04-08 00:00:00 ⇒ 23:59:30 LC_532
view_week 2023-04-08 00:00:00 ⇒ 23:59:30 LC_1064
view_week 2022-10-10 00:00:002023-04-08 00:00:00 long_term_monitor
view_week 2023-04-08 00:00:00 ⇒ 23:59:30 monitor
