Lidar Data
ID
#672762
-
NC zipfile2023_09_26_Tue_LACROS_00_00_01_1751_1850_profiles.nc
-
Location | Lidar
-
Starttime
2023-09-26 17:51:00 -
Stoptime
2023-09-26 18:50:30 -
Last update
2024-08-08 12:52:53 -
Stored/Updated in database
2024-08-09 05:18:41 -
GDAS timestamp
2023-09-26 12:00:00 -
File size9000000
Related lidar products
| LP | Timespan | product type |
|---|---|---|
| Bsc_Klett | ||
| Bsc_Raman | ||
| Bsc_RR | ||
| DepRatio_Klett | ||
| DepRatio_Raman | ||
| Ext_Klett | ||
| Ext_Raman | ||
| Ext_RR | ||
| LR | ||
| LR_RR | ||
| WVMR_av | ||
| RH_av | ||
| Meteor_T | ||
| Meteor_P | ||
| ANGEXP_Klett | ||
| ANGEXP_Raman | ||
| Profile_summary_raman_high_range | ||
| Profile_summary_raman_low_range | ||
| Profile_summary_klett_high_range | ||
| Profile_summary_klett_low_range | ||
| Profile_summary_meteo_pTRH |