Lidar Data
ID
#678620
-
NC zipfile2024_08_13_Tue_DWD_00_00_01_0000_0059_profiles.nc
-
Location | Lidar
-
Starttime
2024-08-13 00:00:00 -
Stoptime
2024-08-13 00:59:29 -
Last update
2024-08-13 02:45:37 -
Stored/Updated in database
2024-08-13 03:13:06 -
GDAS timestamp
2024-08-13 12:00:00 -
File size9000000
Related lidar products
LP | Timespan | product type |
---|---|---|
Bsc_Klett | ||
Bsc_Raman | ||
Bsc_RR | ||
DepRatio_Klett | ||
DepRatio_Raman | ||
Ext_Klett | ||
Ext_Raman | ||
Ext_RR | ||
LR | ||
LR_RR | ||
WVMR_av | ||
RH_av | ||
Meteor_T | ||
Meteor_P | ||
ANGEXP_Klett | ||
ANGEXP_Raman | ||
Profile_summary_raman_high_range | ||
Profile_summary_raman_low_range | ||
Profile_summary_raman_high_range | ||
Profile_summary_raman_low_range | ||
Profile_summary_klett_high_range | ||
Profile_summary_klett_low_range |