Lidar Data
ID
#678819
-
NC zipfile2024_08_13_Tue_TJK_00_00_01_0440_0559_profiles.nc
-
Location | Lidar
-
Starttime
2024-08-13 04:40:28 -
Stoptime
2024-08-13 05:59:58 -
Last update
2024-08-13 07:52:28 -
Stored/Updated in database
2024-08-13 08:14:48 -
GDAS timestamp
2024-08-13 12:00:00 -
File size9000000
Related lidar products
| LP | Timespan | product type |
|---|---|---|
| Bsc_Klett | ||
| Bsc_Raman | ||
| Bsc_RR | ||
| DepRatio_Klett | ||
| DepRatio_Raman | ||
| Ext_Klett | ||
| Ext_Raman | ||
| Ext_RR | ||
| LR | ||
| LR_RR | ||
| WVMR_av | ||
| RH_av | ||
| Meteor_T | ||
| Meteor_P | ||
| ANGEXP_Klett | ||
| ANGEXP_Raman | ||
| Profile_summary_raman_high_range | ||
| Profile_summary_raman_low_range | ||
| Profile_summary_raman_high_range | ||
| Profile_summary_raman_low_range | ||
| Profile_summary_klett_high_range | ||
| Profile_summary_klett_low_range |