Lidar Data
ID
#696156
-
NC zipfile2024_08_13_Tue_TJK_00_00_01_2240_2359_profiles.nc
-
Location | Lidar
-
Starttime
2024-08-13 22:40:30 -
Stoptime
2024-08-13 23:59:30 -
Last update
2024-08-14 02:23:26 -
Stored/Updated in database
2024-08-14 02:51:09 -
GDAS timestamp
2024-08-13 12:00:00 -
File size9000000
Related lidar products
| LP | Timespan | product type |
|---|---|---|
| Bsc_Klett | ||
| Bsc_Raman | ||
| Bsc_RR | ||
| DepRatio_Klett | ||
| DepRatio_Raman | ||
| Ext_Klett | ||
| Ext_Raman | ||
| Ext_RR | ||
| LR | ||
| LR_RR | ||
| WVMR_av | ||
| RH_av | ||
| Meteor_T | ||
| Meteor_P | ||
| ANGEXP_Klett | ||
| ANGEXP_Raman | ||
| Profile_summary_raman_high_range | ||
| Profile_summary_raman_low_range | ||
| Profile_summary_klett_high_range | ||
| Profile_summary_klett_low_range |