Lidar Data
ID
#526928
-
NC zipfile2023_03_18_Sat_ARI_00_00_01_1216_1315_profiles.nc
-
Location | Lidar
-
Starttime
2023-03-18 12:16:00 -
Stoptime
2023-03-18 13:15:30 -
Last update
2024-06-20 10:10:06 -
Stored/Updated in database
2024-06-21 12:00:26 -
GDAS timestamp
2023-03-18 12:00:00 -
File size9000000
Related lidar products
| LP | Timespan | product type |
|---|---|---|
| Bsc_Klett | ||
| Bsc_Raman | ||
| Bsc_RR | ||
| DepRatio_Klett | ||
| DepRatio_Raman | ||
| Ext_Klett | ||
| Ext_Raman | ||
| Ext_RR | ||
| LR | ||
| LR_RR | ||
| WVMR_av | ||
| RH_av | ||
| Meteor_T | ||
| Meteor_P | ||
| ANGEXP_Klett | ||
| ANGEXP_Raman | ||
| Profile_summary_raman_high_range | ||
| Profile_summary_raman_low_range | ||
| Profile_summary_klett_high_range | ||
| Profile_summary_klett_low_range |